Fares and Timetable 2008
| Destination | Adult | Concessions (Seniors & Students) |
Child (Age3-14) |
Seaton to Colyton return & Friday Explorer |
£8.35 |
£7.50 |
£5.85 |
Seaton to Colyton single |
£5.55 £3.70 £2.80 |
£5.00 |
£3.90 |
Return to Colyford only (Half Way) |
£5.85 |
£5.25 |
£4.10 |
Single to Colyford only (Half Way) |
£3.90 |
£3.50 |
£2.75 |
All Day Ticket (unlimited travel) |
£12.50 |
£11.25 |
£8.75 |
Discounts for families (there must be at least 1 paying child travelling
in the family group)
Children under 3 travel free, providing they share a seat or sit on parent's
knees
Loyalty Card Off Peak fares apply to Fridays, Saturdays & Summer
service only for tickets purchased after 5pm.
Discounts for groups of 12 persons or more
Reserved tram for pre-booked groups of 20 or more plus coach driver
benefits. Frequent Visitor? Buy our Loyalty Card for just £10.00
(£5.00 for children 3-14 years & Devonwide/EDDC Pass Holders) for
1/3 discount off all standard fares plus other exclusive benefits for life.
Click here to download our Timetables Brochure (PDF)
- Fare structure suspended on 14th, 20th, 21st, 23rd & 24th December: Santa Special rates apply.
- All dogs travel at a flat fare of £1.00 each, but must ride on the lower deck
- Seaton Tramway reserves the right to alter its fares and charges without prior notice.
-
General Information
- For your own safety, please obey notices and the verbal instructions of members of staff
- For the comfort and safety of our customers, there is no smoking on the trams
- A seat on the top deck cannot be guaranteed, particularly at peak times
- Passengers are required to alight from the tram on arrival at Seaton and Colyton
- Customers are reminded that the Car Park at Seaton is a Pay & Display, run by East Devon District Council. The recommended minimum time for a return tram trip is 2 hours, but please allow longer at peak periods or if you wish to break your journey.
- On busy days, some trams may run full from Seaton & Colyton, resulting in delays at Colyford
- Folding pushchairs and wheelchairs can be accommodated on most trams. Some tramcars have space for non-folding wheelchair or mobility scooter users. Call at our shops or telephone to check availability. Car 17 carries up to 10 wheelchair users and can be booked in advance for groups
| Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | S | |||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | S | |||||||||||
| 21 | S | |||||||||||
| 22 | ||||||||||||
| 23 | S | |||||||||||
| 24 | S | |||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 |
To check when the Tramway is running, match the date colour on the calendar to the corresponding timetable colour. Where no colour or letter is shown, the Tramway is closed.
Dates marked "S" are Santa Specials and "H" is Halloween Tram of Terror. "X" indicates Friday explorer savers. Dates marked "M" indicate a Bird Watching Trip, 10.00 departing from Seaton and "E" indicates a Bird Watching Trip, 17.00 departure from Seaton after the end of the day's service. Space is limited for Bird Watching trips so advanced booking is essential.
Extra cars operate at peak periods.
| Seaton | Harbour Rd Car Park | depart | 10.00* | 12.00 | then these mins | 00 | 30 | 16.00 | ||
| Colyford | White Hart Inn | arrive | ---- | 12.13 | 13 | 43 | until | 16.13 | ||
| Colyton | Station Rd, Kingsdon | arrive | ---- | 12.23 | 23 | 53 | 16.23 | |||
| Colyton | Station Rd, Kingsdon | depart | ---- | 12.30 | past each hour | 30 | 00 | 16.30 | ||
| Colford | White Hart Inn | arrive | ---- | 12.40 | 40 | 10 | until | 16.40 | ||
| Seaton | Harbour Rd Car Park | arrive | 12.10* | 12.54 | 54 | 24 | 16.54 | |||
* The 1000 departure is a Bird Watching Trip, which is led by an expert ornithologist and stops for long periods along the river in order to observe the wildlife. Space is limited and must be booked in advance. After the Bird Watching Trip has finished, the normal service starts at 1200 noon from Seaton.
| Seaton | Harbour Rd Car Park | depart | 1000 | then these mins | 00 | 20 | 40 | 1600 | |
| Colyford | White Hart Inn | arrive | 1013 | 13 | 33 | 53 | until | 1613 | |
| Colyton | Station Rd, Kingsdon | arrive | 1023 | 23 | 43 | 03 | 1623 | ||
| Colyton | Station Rd, Kingsdon | depart | 1030 | past each hour | 30 | 50 | 10 | 1630 | |
| Colford | White Hart Inn | arrive | 1040 | 40 | 00 | 20 | until | 1640 | |
| Seaton | Harbour Rd Car Park | arrive | 1054 | 54 | 14 | 34 | 1654 | ||
| Seaton | Harbour Rd Car Park | depart | 1000 | then these mins | 00 | 20 | 40 | 1700 | |
| Colyford | White Hart Inn | arrive | 1013 | 13 | 33 | 53 | until | 1713 | |
| Colyton | Station Rd, Kingsdon | arrive | 1023 | 23 | 43 | 03 | 1723 | ||
| Colyton | Station Rd, Kingsdon | depart | 1030 | past each hour | 30 | 50 | 10 | 1730 | |
| Colford | White Hart Inn | arrive | 1040 | 40 | 00 | 20 | until | 1740 | |
| Seaton | Harbour Rd Car Park | arrive | 1054 | 54 | 14 | 34 | 1754 | ||
| Seaton | Harbour Rd Car Park | depart | 1000 | then these mins | 00 | 20 | 40 | 1900 | |
| Colyford | White Hart Inn | arrive | 1013 | 13 | 33 | 53 | until | 1913 | |
| Colyton | Station Rd, Kingsdon | arrive | 1023 | 23 | 43 | 03 | 1923 | ||
| Colyton | Station Rd, Kingsdon | depart | 1030 | past each hour | 30 | 50 | 10 | 2010 | |
| Colford | White Hart Inn | arrive | 1040 | 40 | 00 | 20 | until | 2020 | |
| Seaton | Harbour Rd Car Park | arrive | 1054 | 54 | 14 | 34 | 2034 | ||
Although every effort will be made to adhere to the published timetable, Seaton Tramway reserves the right to alter, curtail or cancel services without prior notice, and will not be responsible for any resulting loss, however caused.

